Tables

Magnetic Nonseis UGM 2016

Update 12 January 2021

Index Easting Northing Magnetic Anomaly
1 275348 9179712 13.24748432
2 275363.4848 9179712 2.041905973
3 275378.9697 9179712 -9.129296223
4 275394.4545 9179712 -20.19002102
5 275409.9394 9179712 -31.00161761
6 275425.4242 9179712 -41.48579924
7 275440.9091 9179712 -51.52871889
8 275456.3939 9179712 -61.00598524
9 275471.8788 9179712 -69.95534038
... ... ... ...
... ... ... ...
... ... ... ...
7999 276865.5152 9180936 -260.918226
8000 276881 9180936 -271.204125